Shannon, Rab
| Position | Defender |
|---|---|
| Date of Birth | 20/04/1966 |
| Place of Birth | Bellshill |
| Games Played | 7 [Show all] |
| Games Started | 7 |
| Games On As Sub | 0 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Dundee (7) |
| Debut | Vs West Germany on 09/09/1986 in Friendly (H 1-0) |
| Age on Debut | 20 Years and 142 Days |
| First Goal | Vs Republic of Ireland on 14/10/1986 in European Championship (A 2-1) |
| Age at First Goal | 20 Years and 177 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1987/1988 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| 1986/1987 | 3 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
| Totals | 6 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 1 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 22/03/1988 | Away | European Championship | England | L | 0-1 |
| 16/02/1988 | Home | European Championship | England | L | 0-1 |
| 13/10/1987 | Home | European Championship | Belgium | W | 1-0 |
| 01/04/1987 | Away | European Championship | Belgium | D | 0-0 |
| 17/02/1987 | Home | European Championship | Republic of Ireland | W | 4-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 14/10/1986 | Away | European Championship | Republic of Ireland | W | 2-1 |


Current Comments
3 comments so far (post your own)Comment awaiting moderator approval (27/01/2020 - 12:53).
Comment awaiting moderator approval (30/01/2020 - 10:38).
Comment awaiting moderator approval (02/02/2020 - 15:17).