McLeod, Joe
| Position | Midfielder |
|---|---|
| Date of Birth | 30/12/1967 |
| Place of Birth | Edinburgh |
| Games Played | 2 [Show all] |
| Games Started | 2 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Dundee United (2) |
| Debut | Vs Norway on 13/09/1988 in European Championship (A 1-1) |
| Age on Debut | 20 Years and 258 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1989/1990 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| 1988/1989 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 10/10/1989 | Away | European Championship | France | L | 1-3 |
| 13/09/1988 | Away | European Championship | Norway | D | 1-1 |


Current Comments
0 comments so far (post your own)