Miller, Willie
| Position | Defender |
|---|---|
| Date of Birth | 01/11/1969 |
| Place of Birth | Edinburgh |
| Games Played | 10 [Show all] |
| Games Started | 9 |
| Games On As Sub | 1 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Hibernian (10) |
| Debut | Vs France on 10/10/1989 in European Championship (A 1-3) |
| Age on Debut | 19 Years and 343 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1991/1992 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| 1990/1991 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 6 (0) | 0 |
| 1989/1990 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Totals | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 9 (1) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 15/10/1991 | Away | European Championship | Romania | W | 3-1 |
| 01/06/1991 | Neutral | Toulon Tournament | USA | W | 3-2 |
| 30/05/1991 | Neutral | Toulon Tournament | France | L | 0-1 |
| 28/05/1991 | Neutral | Toulon Tournament | Poland | W | 1-0 |
| 26/03/1991 | Home | European Championship | Bulgaria | W | 1-0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 10/03/1992 | Away | European Championship | Germany | D | 1-1 |


Current Comments
0 comments so far (post your own)