Fullarton, Jamie
| Position | Midfielder |
|---|---|
| Date of Birth | 20/07/1974 |
| Place of Birth | Bellshill |
| Games Played | 18 [Show all] |
| Games Started | 16 |
| Games On As Sub | 2 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | St Mirren (18) |
| Debut | Vs Highland League on 22/05/1993 in Friendly (A 3-0) |
| Age on Debut | 18 Years and 306 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1995/1996 | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 |
| 1994/1995 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 4 (0) | 0 |
| 1993/1994 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 5 (0) | 0 |
| 1992/1993 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 |
| Totals | 5 (2) | 0 | 2 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 | 16 (2) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 31/05/1996 | Neutral | European Championship | France | L | 0-1 |
| 26/03/1996 | Home | European Championship | Hungary | W | 3-1 |
| 06/09/1995 | Home | European Championship | Finland | W | 5-0 |
| 15/08/1995 | Home | European Championship | Greece | W | 3-0 |
| 12/06/1995 | Neutral | Toulon Tournament | Brazil | L | 0-4 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 28/05/1996 | Neutral | European Championship | Spain | L | 1-2 |
| 12/03/1996 | Away | European Championship | Hungary | L | 1-2 |


Current Comments
0 comments so far (post your own)