McQuilken, Jamie
| Position | Defender |
|---|---|
| Date of Birth | 03/10/1974 |
| Place of Birth | Glasgow |
| Games Played | 3 [Show all] |
| Games Started | 2 |
| Games On As Sub | 1 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Celtic (3) |
| Debut | Vs Highland League on 22/05/1993 in Friendly (A 3-0) |
| Age on Debut | 18 Years and 231 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1992/1993 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 2 (1) | 0 |
| Totals | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 2 (1) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 13/06/1993 | Neutral | Toulon Tournament | England | L | 0-1 |
| 08/06/1993 | Neutral | Toulon Tournament | Bulgaria | W | 1-0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 22/05/1993 | Away | Friendly | Highland League | W | 3-0 |


Current Comments
0 comments so far (post your own)