McGrillen, Paul
| Position | Forward |
|---|---|
| Date of Birth | 19/08/1971 |
| Place of Birth | Glasgow |
| Games Played | 2 [Show all] |
| Games Started | 1 |
| Games On As Sub | 1 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Motherwell (2) |
| Debut | Vs Switzerland on 07/09/1993 in European Championship (H 0-0) |
| Age on Debut | 22 Years and 19 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1993/1994 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Totals | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 13/10/1993 | Away | European Championship | Italy | L | 2-5 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/09/1993 | Home | European Championship | Switzerland | D | 0-0 |


Current Comments
0 comments so far (post your own)