Scott, Phil
| Position | Midfielder |
|---|---|
| Date of Birth | 14/11/1974 |
| Place of Birth | Perth |
| Games Played | 4 [Show all] |
| Games Started | 2 |
| Games On As Sub | 2 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | St Johnstone (4) |
| Debut | Vs Austria on 19/04/1994 in Friendly (A 1-2) |
| Age on Debut | 19 Years and 156 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1993/1994 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 2 (1) | 0 | 2 (2) | 0 |
| Totals | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 2 (1) | 0 | 2 (2) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 03/06/1994 | Neutral | Toulon Tournament | Belgium | L | 0-2 |
| 01/06/1994 | Neutral | Toulon Tournament | Portugal | W | 2-0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 30/05/1994 | Neutral | Toulon Tournament | Egypt | D | 1-1 |
| 19/04/1994 | Away | Friendly | Austria | L | 1-2 |


Current Comments
2 comments so far (post your own)Comment awaiting moderator approval (09/04/2020 - 10:34).
Comment awaiting moderator approval (26/06/2020 - 05:00).