Donnelly, Simon
| Position | Forward |
|---|---|
| Date of Birth | 01/12/1974 |
| Place of Birth | Glasgow |
| Games Played | 11 [Show all] |
| Games Started | 9 |
| Games On As Sub | 2 |
| Goals | 3 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Celtic (11) |
| Debut | Vs Egypt on 30/05/1994 in Toulon Tournament (N 1-1) |
| Age on Debut | 19 Years and 180 Days |
| First Goal | Vs Egypt on 30/05/1994 in Toulon Tournament (N 1-1) |
| Age at First Goal | 19 Years and 180 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1995/1996 | 5 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 2 |
| 1994/1995 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| 1993/1994 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 | 3 (0) | 1 |
| Totals | 6 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 | 9 (2) | 3 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 31/05/1996 | Neutral | European Championship | France | L | 0-1 |
| 28/05/1996 | Neutral | European Championship | Spain | L | 1-2 |
| 26/03/1996 | Home | European Championship | Hungary | W | 3-1 |
| 12/03/1996 | Away | European Championship | Hungary | L | 1-2 |
| 14/11/1995 | Home | European Championship | San Marino | W | 1-0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 15/08/1995 | Home | European Championship | Greece | W | 3-0 |
| 13/12/1994 | Away | European Championship | Greece | W | 2-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 26/03/1996 | Home | European Championship | Hungary | W | 3-1 |
| 15/08/1995 | Home | European Championship | Greece | W | 3-0 |
| 30/05/1994 | Neutral | Toulon Tournament | Egypt | D | 1-1 |


Current Comments
5 comments so far (post your own)Comment awaiting moderator approval (19/01/2020 - 16:35).
Comment awaiting moderator approval (20/01/2020 - 23:01).
Comment awaiting moderator approval (22/01/2020 - 17:42).
Comment awaiting moderator approval (28/01/2020 - 13:24).
Comment awaiting moderator approval (03/02/2020 - 22:03).