Freedman, Dougie
| Position | Forward |
|---|---|
| Date of Birth | 25/05/1974 |
| Place of Birth | Glasgow |
| Games Played | 8 [Show all] |
| Games Started | 6 |
| Games On As Sub | 2 |
| Goals | 2 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Barnet (7), Crystal Palace (1) |
| Debut | Vs Russia on 15/11/1994 in European Championship (H 2-1) |
| Age on Debut | 20 Years and 174 Days |
| First Goal | Vs Russia on 28/03/1995 in European Championship (A 2-1) |
| Age at First Goal | 20 Years and 307 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1995/1996 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| 1994/1995 | 2 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 | 6 (1) | 2 |
| Totals | 2 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 | 6 (2) | 2 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 12/06/1995 | Neutral | Toulon Tournament | Brazil | L | 0-4 |
| 09/06/1995 | Neutral | Toulon Tournament | South Korea | W | 1-0 |
| 07/06/1995 | Neutral | Toulon Tournament | France | W | 2-1 |
| 05/06/1995 | Neutral | Toulon Tournament | Mexico | L | 1-2 |
| 25/04/1995 | Away | European Championship | San Marino | W | 1-0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 14/11/1995 | Home | European Championship | San Marino | W | 1-0 |
| 15/11/1994 | Home | European Championship | Russia | W | 2-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 05/06/1995 | Neutral | Toulon Tournament | Mexico | L | 1-2 |
| 28/03/1995 | Away | European Championship | Russia | W | 2-1 |


Current Comments
6 comments so far (post your own)Comment awaiting moderator approval (25/08/2016 - 20:07).
Comment awaiting moderator approval (02/01/2017 - 04:51).
Comment awaiting moderator approval (25/04/2017 - 04:18).
Comment awaiting moderator approval (10/07/2017 - 14:31).
Comment awaiting moderator approval (02/04/2020 - 12:43).
Comment awaiting moderator approval (09/07/2020 - 05:10).