Miller, Charlie
| Position | Midfielder |
|---|---|
| Date of Birth | 18/03/1976 |
| Place of Birth | Glasgow |
| Games Played | 8 [Show all] |
| Games Started | 8 |
| Games On As Sub | 0 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Rangers (8) |
| Debut | Vs Greece on 13/12/1994 in European Championship (A 2-1) |
| Age on Debut | 18 Years and 270 Days |
| First Goal | Vs Russia on 28/03/1995 in European Championship (A 2-1) |
| Age at First Goal | 19 Years and 10 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1996/1997 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| 1995/1996 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| 1994/1995 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Totals | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 1 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 08/10/1996 | Away | European Championship | Estonia | W | 1-0 |
| 06/10/1996 | Away | European Championship | Latvia | D | 0-0 |
| 30/08/1996 | Away | European Championship | Austria | L | 0-4 |
| 31/05/1996 | Neutral | European Championship | France | L | 0-1 |
| 28/05/1996 | Neutral | European Championship | Spain | L | 1-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 28/03/1995 | Away | European Championship | Russia | W | 2-1 |


Current Comments
0 comments so far (post your own)