Glass, Stephen
| Position | Midfielder |
|---|---|
| Date of Birth | 23/05/1976 |
| Place of Birth | Dundee |
| Games Played | 11 [Show all] |
| Games Started | 11 |
| Games On As Sub | 0 |
| Goals | 3 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Aberdeen (11) |
| Debut | Vs Mexico on 05/06/1995 in Toulon Tournament (N 1-2) |
| Age on Debut | 19 Years and 13 Days |
| First Goal | Vs France on 07/06/1995 in Toulon Tournament (N 2-1) |
| Age at First Goal | 19 Years and 15 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1996/1997 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
| 1995/1996 | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
| 1994/1995 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 | 4 (0) | 1 |
| Totals | 7 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 | 11 (0) | 3 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 01/04/1997 | Home | European Championship | Austria | L | 1-2 |
| 28/03/1997 | Home | European Championship | Estonia | W | 4-0 |
| 30/08/1996 | Away | European Championship | Austria | L | 0-4 |
| 28/05/1996 | Neutral | European Championship | Spain | L | 1-2 |
| 12/03/1996 | Away | European Championship | Hungary | L | 1-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 28/03/1997 | Home | European Championship | Estonia | W | 4-0 |
| 12/03/1996 | Away | European Championship | Hungary | L | 1-2 |
| 07/06/1995 | Neutral | Toulon Tournament | France | W | 2-1 |


Current Comments
0 comments so far (post your own)