McFarlane, David
| Position | Forward |
|---|---|
| Date of Birth | 10/04/1979 |
| Place of Birth | Glasgow |
| Games Played | 3 [Show all] |
| Games Started | 1 |
| Games On As Sub | 2 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Hamilton Academical (3) |
| Debut | Vs Columbia on 25/05/1997 in Toulon Tournament (N 0-2) |
| Age on Debut | 18 Years and 45 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1996/1997 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 | 1 (2) | 0 |
| Totals | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 | 1 (2) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 25/05/1997 | Neutral | Toulon Tournament | Columbia | L | 0-2 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 31/05/1997 | Neutral | Toulon Tournament | Portugal | D | 1-1 |
| 27/05/1997 | Neutral | Toulon Tournament | USA | D | 1-1 |


Current Comments
0 comments so far (post your own)