Paterson, Jim
| Position | Defender |
|---|---|
| Date of Birth | 25/09/1979 |
| Place of Birth | Bellshill |
| Games Played | 9 [Show all] |
| Games Started | 6 |
| Games On As Sub | 3 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Dundee United (9) |
| Debut | Vs Columbia on 25/05/1997 in Toulon Tournament (N 0-2) |
| Age on Debut | 17 Years and 242 Days |
| First Goal | Vs Bosnia-Herzegovia on 04/09/1999 in European Championship (A 5-2) |
| Age at First Goal | 19 Years and 344 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 2001/2002 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| 1999/2000 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
| 1998/1999 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| 1996/1997 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 3 (0) | 0 |
| Totals | 3 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 6 (3) | 1 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 08/10/1999 | Home | European Championship | Lithuania | L | 1-2 |
| 05/10/1999 | Home | European Championship | Bosnia-Herzegovia | W | 2-0 |
| 04/09/1999 | Away | European Championship | Bosnia-Herzegovia | W | 5-2 |
| 29/05/1997 | Neutral | Toulon Tournament | Czech Republic | D | 0-0 |
| 27/05/1997 | Neutral | Toulon Tournament | USA | D | 1-1 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 31/08/2001 | Home | European Championship | Croatia | D | 1-1 |
| 18/11/1998 | Home | European Championship | Belgium | D | 2-2 |
| 14/10/1998 | Away | European Championship | Belgium | L | 0-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/09/1999 | Away | European Championship | Bosnia-Herzegovia | W | 5-2 |


Current Comments
0 comments so far (post your own)