Robertson, Stephen
| Position | Goalkeeper |
|---|---|
| Date of Birth | 16/03/1977 |
| Place of Birth | Glasgow |
| Games Played | 2 [Show all] |
| Games Started | 2 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | St Johnstone (2) |
| Debut | Vs Finland on 21/04/1998 in Friendly (H 1-1) |
| Age on Debut | 21 Years and 36 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1997/1998 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Totals | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 20/05/1998 | Neutral | Friendly | Northern Ireland | D | 1-1 |
| 21/04/1998 | Home | Friendly | Finland | D | 1-1 |


Current Comments
0 comments so far (post your own)