McBride, John
| Position | Midfielder |
|---|---|
| Date of Birth | 28/11/1978 |
| Place of Birth | Hamilton |
| Games Played | 2 [Show all] |
| Games Started | 0 |
| Games On As Sub | 2 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Celtic (2) |
| Debut | Vs Northern Ireland on 20/05/1998 in Friendly (N 1-1) |
| Age on Debut | 19 Years and 173 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1997/1998 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Totals | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 23/05/1998 | Away | Friendly | Italy | L | 0-4 |
| 20/05/1998 | Neutral | Friendly | Northern Ireland | D | 1-1 |


Current Comments
0 comments so far (post your own)