Rae, Gavin
| Position | Midfielder |
|---|---|
| Date of Birth | 28/11/1977 |
| Place of Birth | Aberdeen |
| Games Played | 6 [Show all] |
| Games Started | 5 |
| Games On As Sub | 1 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Dundee (6) |
| Debut | Vs Republic of Ireland on 31/05/1999 in Friendly (H 1-0) |
| Age on Debut | 21 Years and 184 Days |
| First Goal | Vs Estonia on 07/09/1999 in European Championship (A 4-0) |
| Age at First Goal | 21 Years and 283 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1999/2000 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
| 1998/1999 | 1 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Totals | 4 (0) | 1 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 05/10/1999 | Home | European Championship | Bosnia-Herzegovia | W | 2-0 |
| 07/09/1999 | Away | European Championship | Estonia | W | 4-0 |
| 04/09/1999 | Away | European Championship | Bosnia-Herzegovia | W | 5-2 |
| 08/06/1999 | Away | European Championship | Czech Republic | L | 2-3 |
| 04/06/1999 | Home | Friendly | Northern Ireland | D | 1-1 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 31/05/1999 | Home | Friendly | Republic of Ireland | W | 1-0 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/09/1999 | Away | European Championship | Estonia | W | 4-0 |


Current Comments
1 comments so far (post your own)Comment awaiting moderator approval (17/04/2020 - 19:51).