Tolmie, Jim
| Position | Forward |
|---|---|
| Date of Birth | 21/11/1960 |
| Place of Birth | Glasgow |
| Games Played | 1 [Show all] |
| Games Started | 0 |
| Games On As Sub | 1 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Morton (1) |
| Debut | Vs Belgium on 18/12/1979 in European Championship (H 2-2) |
| Age on Debut | 19 Years and 27 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1979/1980 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Totals | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 18/12/1979 | Home | European Championship | Belgium | D | 2-2 |


Current Comments
0 comments so far (post your own)