Donaldson, Ally
| Position | Goalkeeper |
|---|---|
| Date of Birth | 27/11/1943 |
| Games Played | 2 [Show all] |
| Games Started | 2 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Dundee (2) |
| Debut | Vs Wales on 02/12/1964 in Friendly (H 3-0) |
| Age on Debut | 21 Years and 5 Days |
Season Breakdown
| European Championships | Friendly | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1964/1965 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Totals | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 24/02/1965 | Home | Friendly | England | D | 0-0 |
| 02/12/1964 | Home | Friendly | Wales | W | 3-0 |


Current Comments
0 comments so far (post your own)