Edwards, Alex
| Position | Forward |
|---|---|
| Date of Birth | 14/02/1946 |
| Place of Birth | Dunfermline |
| Games Played | 1 [Show all] |
| Games Started | 1 |
| Games On As Sub | 0 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Dunfermline Athletic (1) |
| Debut | Vs Wales on 30/11/1966 in Friendly (A 6-0) |
| Age on Debut | 20 Years and 289 Days |
| First Goal | Vs Wales on 30/11/1966 in Friendly (A 6-0) |
| Age at First Goal | 20 Years and 289 Days |
Season Breakdown
| European Championships | Friendly | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1966/1967 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 1 (0) | 1 |
| Totals | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 1 (0) | 1 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 30/11/1966 | Away | Friendly | Wales | W | 6-0 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 30/11/1966 | Away | Friendly | Wales | W | 6-0 |


Current Comments
2 comments so far (post your own)Best player that Scotland didn't give a full international cap to. It was a real shame because he was better than Willie Henderson, Tommy McLean and equal to Jimmy Johnstone. He had a real football brain and magnificent pinpoint accuracy with his passing and setting up of goals - just ask Alex Ferguson who was a beneficiary.
Posted by Tom McDonald on 09/12/2019 - 16:26
Comment awaiting moderator approval (11/07/2023 - 15:12).