Hood, Harry
| Position | Forward |
|---|---|
| Date of Birth | 03/10/1944 |
| Place of Birth | Glasgow |
| Games Played | 1 [Show all] |
| Games Started | 1 |
| Games On As Sub | 0 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Clyde (1) |
| Debut | Vs England on 07/02/1968 in Friendly (H 1-2) |
| Age on Debut | 23 Years and 127 Days |
| First Goal | Vs England on 07/02/1968 in Friendly (H 1-2) |
| Age at First Goal | 23 Years and 127 Days |
Season Breakdown
| European Championships | Friendly | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1967/1968 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 1 (0) | 1 |
| Totals | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 1 (0) | 1 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/02/1968 | Home | Friendly | England | L | 1-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/02/1968 | Home | Friendly | England | L | 1-2 |


Current Comments
0 comments so far (post your own)