Munro, Frank
| Position | Defender |
|---|---|
| Date of Birth | 25/10/1947 |
| Place of Birth | Broughty Ferry |
| Games Played | 4 [Show all] |
| Games Started | 3 |
| Games On As Sub | 1 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Wolves (4) |
| Debut | Vs France on 03/12/1969 in Friendly (H 4-0) |
| Age on Debut | 22 Years and 39 Days |
Season Breakdown
| European Championships | Friendly | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1970/1971 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| 1969/1970 | 0 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Totals | 0 (0) | 0 | 3 (1) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 13/01/1971 | Away | Friendly | Wales | L | 0-1 |
| 04/03/1970 | Away | Friendly | England | L | 1-3 |
| 03/12/1969 | Home | Friendly | France | W | 4-0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 14/01/1970 | Home | Friendly | Wales | D | 1-1 |


Current Comments
0 comments so far (post your own)