Johnston, Willie
| Position | Forward |
|---|---|
| Date of Birth | 19/12/1946 |
| Place of Birth | Maryhill |
| Games Played | 2 [Show all] |
| Games Started | 2 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Rangers (2) |
| Debut | Vs France on 03/12/1969 in Friendly (H 4-0) |
| Age on Debut | 22 Years and 349 Days |
Season Breakdown
| European Championships | Friendly | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1969/1970 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Totals | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/03/1970 | Away | Friendly | England | L | 1-3 |
| 03/12/1969 | Home | Friendly | France | W | 4-0 |


Current Comments
0 comments so far (post your own)