Weir, Andy
| Position | Forward |
|---|---|
| Place of Birth | Paisley |
| Games Played | 3 [Show all] |
| Games Started | 3 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Motherwell (3) |
| Debut | Vs Wales on 25/11/1959 in Friendly (A 1-1) |
Season Breakdown
| European Championships | Friendly | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1959/1960 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Totals | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 20/04/1960 | Away | Friendly | Belgium | D | 1-1 |
| 02/03/1960 | Home | Friendly | England | D | 4-4 |
| 25/11/1959 | Away | Friendly | Wales | D | 1-1 |


Current Comments
0 comments so far (post your own)