St John, Ian
| Position | Forward |
|---|---|
| Date of Birth | 07/06/1938 |
| Place of Birth | Motherwell |
| Games Played | 2 [Show all] |
| Games Started | 2 |
| Games On As Sub | 0 |
| Goals | 2 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Motherwell (2) |
| Debut | Vs England on 02/03/1960 in Friendly (H 4-4) |
| Age on Debut | 21 Years and 269 Days |
| First Goal | Vs England on 02/03/1960 in Friendly (H 4-4) |
| Age at First Goal | 21 Years and 269 Days |
Season Breakdown
| European Championships | Friendly | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1959/1960 | 0 (0) | 0 | 2 (0) | 2 | 0 (0) | 0 | 2 (0) | 2 |
| Totals | 0 (0) | 0 | 2 (0) | 2 | 0 (0) | 0 | 2 (0) | 2 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 20/04/1960 | Away | Friendly | Belgium | D | 1-1 |
| 02/03/1960 | Home | Friendly | England | D | 4-4 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 02/03/1960 | Home | Friendly | England | D | 4-4 |


Current Comments
0 comments so far (post your own)