Penman, Andy
| Position | Midfielder |
|---|---|
| Date of Birth | 20/02/1943 |
| Place of Birth | Rosyth |
| Games Played | 4 [Show all] |
| Games Started | 4 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Dundee (4) |
| Debut | Vs Belgium on 20/04/1960 in Friendly (A 1-1) |
| Age on Debut | 17 Years and 60 Days |
Season Breakdown
| European Championships | Friendly | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1964/1965 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| 1963/1964 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| 1961/1962 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| 1959/1960 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | 0 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 24/02/1965 | Home | Friendly | England | D | 0-0 |
| 04/12/1963 | Away | Friendly | Wales | L | 1-3 |
| 06/12/1961 | Away | Friendly | Wales | D | 0-0 |
| 20/04/1960 | Away | Friendly | Belgium | D | 1-1 |


Current Comments
0 comments so far (post your own)