Ogston, John
| Position | Goalkeeper |
|---|---|
| Date of Birth | 15/01/1939 |
| Place of Birth | Aberdeen |
| Games Played | 3 [Show all] |
| Games Started | 3 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Aberdeen (3) |
| Debut | Vs England on 01/03/1961 in Friendly (A 1-0) |
| Age on Debut | 22 Years and 45 Days |
Season Breakdown
| European Championships | Friendly | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1961/1962 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| 1960/1961 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 28/02/1962 | Home | Friendly | England | L | 2-4 |
| 06/12/1961 | Away | Friendly | Wales | D | 0-0 |
| 01/03/1961 | Away | Friendly | England | W | 1-0 |


Current Comments
0 comments so far (post your own)