Easton, Jim
| Position | Defender |
|---|---|
| Date of Birth | 03/09/1940 |
| Games Played | 1 [Show all] |
| Games Started | 1 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Hibernian (1) |
| Debut | Vs Wales on 04/12/1963 in Friendly (A 1-3) |
| Age on Debut | 23 Years and 92 Days |
Season Breakdown
| European Championships | Friendly | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1963/1964 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/12/1963 | Away | Friendly | Wales | L | 1-3 |


Current Comments
0 comments so far (post your own)