Results Grid:- 644 Games Selected
Goals Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Annan Athletic Goals | 0 | 34 | 36 | 38 | 19 | 9 | 1 | 0 | 1 | 0 |
1 | 48 | 62 | 63 | 26 | 5 | 8 | 1 | 0 | 1 | |
2 | 42 | 46 | 36 | 25 | 12 | 3 | 0 | 0 | 0 | |
3 | 13 | 24 | 24 | 7 | 4 | 1 | 0 | 0 | 0 | |
4 | 11 | 13 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | |
5 | 3 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results Grid:- 644 Games Selected
Goals Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Annan Athletic Goals | 0 | 34 | 36 | 38 | 19 | 9 | 1 | 0 | 1 | 0 |
1 | 48 | 62 | 63 | 26 | 5 | 8 | 1 | 0 | 1 | |
2 | 42 | 46 | 36 | 25 | 12 | 3 | 0 | 0 | 0 | |
3 | 13 | 24 | 24 | 7 | 4 | 1 | 0 | 0 | 0 | |
4 | 11 | 13 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | |
5 | 3 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |