Results Grid:- 607 Games Selected
Goals Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Annan Athletic Goals | 0 | 33 | 34 | 36 | 19 | 8 | 1 | 0 | 1 | 0 |
1 | 48 | 57 | 59 | 25 | 4 | 7 | 1 | 0 | 1 | |
2 | 40 | 43 | 32 | 24 | 12 | 3 | 0 | 0 | 0 | |
3 | 12 | 23 | 23 | 7 | 3 | 1 | 0 | 0 | 0 | |
4 | 9 | 11 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | |
5 | 3 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results Grid:- 607 Games Selected
Goals Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Annan Athletic Goals | 0 | 33 | 34 | 36 | 19 | 8 | 1 | 0 | 1 | 0 |
1 | 48 | 57 | 59 | 25 | 4 | 7 | 1 | 0 | 1 | |
2 | 40 | 43 | 32 | 24 | 12 | 3 | 0 | 0 | 0 | |
3 | 12 | 23 | 23 | 7 | 3 | 1 | 0 | 0 | 0 | |
4 | 9 | 11 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | |
5 | 3 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |