Cox, Jacky
| Games | 244 [Show all] |
|---|---|
| Won | 102 (41.80%) |
| Drawn | 50 (20.49%) |
| Lost | 92 (37.70%) |
| Goals Scored | 515 |
| Goals Lost | 482 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 8 | 1 | 3 | 4 | 11 | 20 |
| Airdrieonians (1878-2002) | 9 | 4 | 2 | 3 | 17 | 17 |
| Albion Rovers | 5 | 3 | 1 | 1 | 16 | 6 |
| Alloa Athletic | 5 | 3 | 1 | 1 | 16 | 11 |
| Arbroath | 7 | 3 | 3 | 1 | 18 | 13 |
| Berwick Rangers | 7 | 5 | 2 | 0 | 21 | 4 |
| Brechin City | 6 | 4 | 0 | 2 | 21 | 17 |
| Celtic | 6 | 1 | 1 | 4 | 6 | 15 |
| Clyde | 6 | 0 | 2 | 4 | 6 | 13 |
| Cowdenbeath | 9 | 6 | 1 | 2 | 29 | 16 |
| Dumbarton | 7 | 6 | 0 | 1 | 19 | 8 |
| Dundee | 8 | 1 | 0 | 7 | 6 | 24 |
| Dundee United | 7 | 4 | 2 | 1 | 19 | 11 |
| Dunfermline Athletic | 11 | 5 | 2 | 4 | 25 | 25 |
| East Fife | 4 | 2 | 2 | 0 | 9 | 5 |
| East Stirlingshire | 5 | 2 | 0 | 3 | 10 | 9 |
| Falkirk | 6 | 3 | 3 | 0 | 17 | 10 |
| Forfar Athletic | 7 | 4 | 3 | 0 | 19 | 8 |
| Hamilton Academical | 9 | 5 | 1 | 3 | 21 | 15 |
| Heart of Midlothian | 8 | 1 | 2 | 5 | 10 | 20 |
| Hibernian | 6 | 1 | 0 | 5 | 6 | 16 |
| Kilmarnock | 15 | 3 | 3 | 9 | 16 | 28 |
| Montrose | 6 | 5 | 0 | 1 | 24 | 10 |
| Morton | 5 | 3 | 2 | 0 | 13 | 6 |
| Motherwell | 6 | 1 | 3 | 2 | 13 | 13 |
| Partick Thistle | 6 | 3 | 1 | 2 | 13 | 13 |
| Peebles Rovers | 1 | 1 | 0 | 0 | 6 | 1 |
| Queen of the South | 3 | 1 | 0 | 2 | 2 | 6 |
| Queen's Park | 5 | 3 | 1 | 1 | 13 | 9 |
| Raith Rovers | 8 | 1 | 2 | 5 | 10 | 17 |
| Rangers | 6 | 3 | 0 | 3 | 11 | 14 |
| St Johnstone | 6 | 2 | 0 | 4 | 11 | 13 |
| St Mirren | 8 | 1 | 2 | 5 | 12 | 20 |
| Stenhousemuir | 6 | 5 | 1 | 0 | 13 | 7 |
| Stirling Albion | 6 | 3 | 1 | 2 | 11 | 14 |
| Stranraer | 6 | 2 | 2 | 2 | 13 | 13 |
| Third Lanark | 5 | 1 | 1 | 3 | 12 | 15 |

