Player Stats for Season
Season 2022/2023
| Player | Season 2022/2023 Stats | All Time Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Starts (As Sub) | Goals | Yellow Cards | Red Cards | Starts (As Sub) | Goals | Yellow Cards | Red Cards | ||
| Abada, Liel | 20 (27) | 13 | 3 | 0 | 66 (46) | 29 | 4 | 0 | |
| Abildgaard Nielsen, Oliver | 0 (9) | 0 | 0 | 0 | 0 (9) | 0 | 0 | 0 | |
| Bain, Scott | 1 (0) | 0 | 0 | 0 | 76 (2) | 0 | 3 | 0 | |
| Bernabei, Alexandro | 12 (7) | 1 | 2 | 0 | 16 (12) | 1 | 4 | 0 | |
| Carter-Vickers, Cameron Robert | 39 (0) | 1 | 6 | 0 | 169 (3) | 9 | 18 | 0 | |
| Forrest, James | 5 (18) | 5 | 0 | 0 | 371 (198) | 110 | 17 | 2 | |
| Furuhashi, Kyogo | 44 (6) | 34 | 4 | 0 | 137 (28) | 85 | 9 | 0 | |
| Giakoumakis, Giorgos | 7 (21) | 9 | 3 | 0 | 22 (35) | 26 | 8 | 0 | |
| Hakšabanović, Sead | 13 (27) | 5 | 1 | 0 | 13 (29) | 5 | 1 | 0 | |
| Hart, Charles Joseph John | 50 (0) | 0 | 0 | 0 | 153 (0) | 0 | 2 | 1 | |
| Hatate, Reo | 41 (4) | 9 | 1 | 0 | 150 (39) | 33 | 15 | 1 | |
| Iwata, Tomoki | 7 (11) | 0 | 0 | 0 | 18 (24) | 1 | 1 | 0 | |
| Jenz, Moritz | 18 (1) | 2 | 5 | 0 | 18 (1) | 2 | 5 | 0 | |
| Johnston, Alistair William | 20 (0) | 1 | 2 | 0 | 119 (3) | 7 | 16 | 0 | |
| Jota, Filipe | 35 (8) | 15 | 1 | 0 | 78 (21) | 33 | 4 | 0 | |
| Juranović, Josip | 17 (1) | 1 | 1 | 0 | 47 (5) | 6 | 3 | 0 | |
| Kobayashi, Yuki | 6 (1) | 0 | 0 | 0 | 6 (1) | 0 | 0 | 0 | |
| Lawal, Bosun | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | |
| Maeda, Daizen | 35 (14) | 11 | 5 | 1 | 182 (30) | 77 | 24 | 3 | |
| McCarthy, James Patrick | 0 (5) | 0 | 0 | 0 | 6 (21) | 0 | 2 | 0 | |
| McGregor, Callum | 42 (0) | 5 | 4 | 1 | 513 (63) | 77 | 56 | 3 | |
| Mooy, Aaron Frank | 21 (21) | 7 | 2 | 0 | 21 (21) | 7 | 2 | 0 | |
| O'Riley, Matthew Sean | 41 (11) | 4 | 5 | 0 | 106 (18) | 27 | 10 | 0 | |
| Oh, Hyeon-gyu | 3 (18) | 7 | 3 | 0 | 6 (41) | 12 | 4 | 0 | |
| Ralston, Anthony | 15 (3) | 0 | 2 | 0 | 107 (54) | 10 | 16 | 0 | |
| Siegrist, Benjamin Kevin | 2 (0) | 0 | 0 | 0 | 2 (0) | 0 | 0 | 0 | |
| Starfelt, Carl Anders Theodor | 34 (3) | 3 | 3 | 0 | 83 (4) | 3 | 7 | 1 | |
| Summers, Ben | 0 (2) | 0 | 0 | 0 | 0 (2) | 0 | 0 | 0 | |
| Taylor, Greg John | 40 (3) | 3 | 4 | 0 | 199 (17) | 9 | 24 | 0 | |
| Turnbull, David | 9 (29) | 5 | 1 | 1 | 82 (52) | 31 | 10 | 1 | |
| Vata, Rocco | 0 (4) | 0 | 0 | 0 | 0 (6) | 1 | 1 | 0 | |
| Welsh, Stephen | 6 (0) | 1 | 2 | 0 | 58 (12) | 5 | 8 | 0 | |

