Brown, Craig
| Games | 410 [Show all] |
|---|---|
| Won | 136 (33.17%) |
| Drawn | 118 (28.78%) |
| Lost | 156 (38.05%) |
| Goals Scored | 580 |
| Goals Lost | 613 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 1 | 0 | 0 | 1 | 0 | 2 |
| Airdrieonians (1878-2002) | 20 | 8 | 5 | 7 | 33 | 33 |
| Albion Rovers | 9 | 5 | 3 | 1 | 20 | 8 |
| Alloa Athletic | 15 | 4 | 9 | 2 | 23 | 19 |
| Arbroath | 14 | 5 | 4 | 5 | 16 | 14 |
| Ayr United | 19 | 4 | 6 | 9 | 16 | 27 |
| Berwick Rangers | 13 | 5 | 4 | 4 | 20 | 17 |
| Brechin City | 20 | 9 | 5 | 6 | 32 | 27 |
| Celtic | 4 | 0 | 0 | 4 | 4 | 14 |
| Clydebank | 17 | 5 | 4 | 8 | 24 | 25 |
| Cowdenbeath | 9 | 5 | 2 | 2 | 20 | 13 |
| Dumbarton | 15 | 3 | 6 | 6 | 10 | 19 |
| Dundee | 3 | 1 | 0 | 2 | 2 | 5 |
| Dunfermline Athletic | 13 | 3 | 7 | 3 | 13 | 14 |
| East Fife | 12 | 5 | 6 | 1 | 24 | 16 |
| East Stirlingshire | 3 | 0 | 2 | 1 | 4 | 5 |
| Falkirk | 16 | 6 | 1 | 9 | 13 | 20 |
| Forfar Athletic | 17 | 7 | 5 | 5 | 25 | 21 |
| Hamilton Academical | 18 | 7 | 2 | 9 | 29 | 31 |
| Heart of Midlothian | 8 | 1 | 1 | 6 | 9 | 24 |
| Hibernian | 2 | 0 | 0 | 2 | 1 | 4 |
| Kilmarnock | 13 | 3 | 2 | 8 | 13 | 23 |
| Livingston | 17 | 8 | 5 | 4 | 30 | 22 |
| Montrose | 12 | 5 | 3 | 4 | 24 | 19 |
| Morton | 6 | 2 | 0 | 4 | 12 | 14 |
| Motherwell | 12 | 3 | 4 | 5 | 15 | 22 |
| Partick Thistle | 19 | 5 | 7 | 7 | 26 | 36 |
| Queen of the South | 6 | 3 | 1 | 2 | 10 | 8 |
| Queen's Park | 11 | 3 | 4 | 4 | 7 | 10 |
| Raith Rovers | 17 | 4 | 8 | 5 | 24 | 24 |
| Rangers | 7 | 0 | 1 | 6 | 3 | 18 |
| Rothes | 1 | 1 | 0 | 0 | 5 | 1 |
| St Johnstone | 12 | 4 | 2 | 6 | 21 | 23 |
| St Mirren | 1 | 0 | 0 | 1 | 0 | 1 |
| Stenhousemuir | 9 | 5 | 3 | 1 | 19 | 10 |
| Stirling Albion | 10 | 4 | 3 | 3 | 17 | 14 |
| Stranraer | 9 | 3 | 3 | 3 | 16 | 10 |


Current Comments
0 comments so far (post your own)