Colman, Donald
| Games | 359 [Show all] |
|---|---|
| Won | 139 (38.72%) |
| Drawn | 65 (18.11%) |
| Lost | 155 (43.18%) |
| Goals Scored | 592 |
| Goals Lost | 657 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 2 | 0 | 0 | 2 | 2 | 8 |
| Albion Rovers | 16 | 5 | 1 | 10 | 18 | 35 |
| Alloa Athletic | 18 | 8 | 5 | 5 | 30 | 21 |
| Arbroath | 18 | 7 | 3 | 8 | 21 | 35 |
| Armadale | 18 | 11 | 1 | 6 | 46 | 30 |
| Arthurlie | 10 | 5 | 2 | 3 | 16 | 10 |
| Ayr United | 6 | 4 | 1 | 1 | 14 | 7 |
| Bathgate | 12 | 6 | 1 | 5 | 22 | 21 |
| Bo'ness | 16 | 7 | 3 | 6 | 24 | 28 |
| Brechin City | 4 | 1 | 1 | 2 | 6 | 5 |
| Broxburn United | 8 | 3 | 3 | 2 | 12 | 9 |
| Buckie Thistle | 2 | 1 | 1 | 0 | 3 | 2 |
| Celtic | 1 | 0 | 0 | 1 | 1 | 6 |
| Clyde | 5 | 1 | 1 | 3 | 6 | 14 |
| Clydebank (1914-32) | 14 | 5 | 4 | 5 | 22 | 22 |
| Cowdenbeath | 5 | 1 | 1 | 3 | 5 | 11 |
| Dundee United | 10 | 4 | 4 | 2 | 18 | 12 |
| Dunfermline Athletic | 15 | 6 | 1 | 8 | 18 | 22 |
| East Fife | 16 | 3 | 2 | 11 | 27 | 47 |
| East Stirlingshire | 17 | 8 | 2 | 7 | 37 | 33 |
| Falkirk | 1 | 0 | 0 | 1 | 0 | 2 |
| Forfar Athletic | 18 | 6 | 5 | 7 | 32 | 29 |
| Fraserburgh | 1 | 1 | 0 | 0 | 3 | 0 |
| Hamilton Academical | 1 | 0 | 0 | 1 | 2 | 3 |
| Inverness Citadel | 1 | 1 | 0 | 0 | 6 | 1 |
| Johnstone | 6 | 5 | 0 | 1 | 12 | 5 |
| King's Park | 18 | 5 | 6 | 7 | 29 | 36 |
| Leith Athletic | 6 | 0 | 1 | 5 | 8 | 20 |
| Lochgelly United | 4 | 3 | 0 | 1 | 12 | 3 |
| Montrose | 4 | 2 | 0 | 2 | 8 | 10 |
| Morton | 4 | 2 | 0 | 2 | 7 | 5 |
| Newton Stewart Ath | 1 | 1 | 0 | 0 | 2 | 0 |
| Nithsdale Wanderers | 4 | 1 | 1 | 2 | 9 | 12 |
| Queen of the South | 12 | 4 | 1 | 7 | 18 | 29 |
| Queen's Park | 2 | 0 | 0 | 2 | 2 | 5 |
| Raith Rovers | 7 | 2 | 0 | 5 | 12 | 17 |
| St Bernard's | 18 | 7 | 3 | 8 | 22 | 30 |
| St Johnstone | 6 | 1 | 2 | 3 | 9 | 15 |
| Stenhousemuir | 18 | 7 | 3 | 8 | 27 | 36 |
| Third Lanark | 10 | 2 | 5 | 3 | 15 | 19 |
| Vale of Leven | 4 | 3 | 1 | 0 | 9 | 2 |


Current Comments
0 comments so far (post your own)