Archibald, Steve
| Games | 90 [Show all] |
|---|---|
| Won | 35 (38.89%) |
| Drawn | 25 (27.78%) |
| Lost | 30 (33.33%) |
| Goals Scored | 121 |
| Goals Lost | 121 |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
| 1996/1997 | 5 | 0/3/2 | 0 | 0/0/0 | 1 | 0/0/1 | 2 | 1/0/1 | 0 | 0/0/0 | 8 | 1/3/4 |
| 1995/1996 | 36 | 19/10/7 | 4 | 1/3/0 | 2 | 1/0/1 | 1 | 0/0/1 | 0 | 0/0/0 | 43 | 21/13/9 |
| 1994/1995 | 34 | 10/9/15 | 3 | 2/0/1 | 0 | 0/0/0 | 2 | 1/0/1 | 0 | 0/0/0 | 39 | 13/9/17 |
| Totals | 75 | 29/22/24 | 7 | 3/3/1 | 3 | 1/0/2 | 5 | 2/0/3 | 0 | 0/0/0 | 90 | 35/25/30 |


Current Comments
0 comments so far (post your own)