Results Grid:- 5211 Games Selected
| Goals Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| Falkirk Goals | 0 | 295 | 361 | 279 | 163 | 88 | 32 | 14 | 6 | 3 | 1 | 0 | 0 |
| 1 | 351 | 512 | 362 | 216 | 98 | 29 | 15 | 6 | 1 | 2 | 0 | 1 | |
| 2 | 291 | 387 | 272 | 130 | 52 | 22 | 11 | 3 | 2 | 1 | 1 | 0 | |
| 3 | 203 | 195 | 136 | 64 | 22 | 18 | 3 | 2 | 3 | 1 | 0 | 0 | |
| 4 | 78 | 108 | 49 | 31 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 44 | 59 | 29 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 26 | 26 | 2 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 10 | 11 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

