Watson, Bobby
| Games | 3 [Show all] |
|---|---|
| Won | 1 (33.33%) |
| Drawn | 1 (33.33%) |
| Lost | 1 (33.33%) |
| Goals Scored | 8 |
| Goals Lost | 7 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Livingston | 1 | 0 | 1 | 0 | 1 | 1 |
| Queen of the South | 1 | 1 | 0 | 0 | 4 | 1 |
| Raith Rovers | 1 | 0 | 0 | 1 | 3 | 5 |


Current Comments
0 comments so far (post your own)