Collins, Gerry
| Games | 16 [Show all] |
|---|---|
| Won | 0 (0.00%) |
| Drawn | 3 (18.75%) |
| Lost | 13 (81.25%) |
| Goals Scored | 14 |
| Goals Lost | 36 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 1 | 0 | 0 | 1 | 1 | 2 |
| Celtic | 2 | 0 | 0 | 2 | 2 | 5 |
| Clyde | 1 | 0 | 0 | 1 | 0 | 3 |
| Dundee | 1 | 0 | 0 | 1 | 0 | 1 |
| Dundee United | 1 | 0 | 0 | 1 | 0 | 2 |
| Dunfermline Athletic | 1 | 0 | 0 | 1 | 1 | 2 |
| Heart of Midlothian | 1 | 0 | 0 | 1 | 1 | 4 |
| Hibernian | 1 | 0 | 0 | 1 | 0 | 1 |
| Kilmarnock | 2 | 0 | 0 | 2 | 3 | 6 |
| Livingston | 2 | 0 | 1 | 1 | 1 | 3 |
| Motherwell | 1 | 0 | 1 | 0 | 2 | 2 |
| Peterhead | 1 | 0 | 1 | 0 | 2 | 2 |
| Rangers | 1 | 0 | 0 | 1 | 1 | 3 |


Current Comments
0 comments so far (post your own)