Hartley, James
| Games Played | 24 [Show all] |
|---|---|
| Games Started | 24 |
| Games On As Sub | 0 |
| Goals | 12 (including 3 penalties) |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs St Mirren on 10/09/1904 in Scottish League (A 2-1) |
| First Goal | Vs Airdrieonians (1878-2002) on 17/09/1904 in Scottish League (H 1-3) |
Season Breakdown
| Scottish League | Other | Total | ||||
|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1904/1905 | 23 (0) | 11 | 1 (0) | 1 | 24 (0) | 12 |
| Totals | 23 (0) | 11 | 1 (0) | 1 | 24 (0) | 12 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 25/03/1905 | Home | Scottish League (Division One (old) / 26) | Dundee | Won | 1-0 |
| 18/03/1905 | Away | Scottish League (Division One (old) / 25) | Rangers | Lost | 1-5 |
| 04/03/1905 | Home | Scottish League (Division One (old) / 24) | Queen's Park | Won | 4-2 |
| 18/02/1905 | Away | Scottish League (Division One (old) / 23) | Hibernian | Drawn | 1-1 |
| 04/02/1905 | Home | Scottish League (Division One (old) / 22) | Rangers | Lost | 0-3 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 18/03/1905 | Away | Scottish League (Division One (old) / 25) | Rangers | Lost | 1-5 |
| 04/03/1905 | Home | Scottish League (Division One (old) / 24) | Queen's Park | Won | 4-2 |
| 28/01/1905 | Home | Scottish Cup (R1) | Stranraer | Won | 3-0 |
| 21/01/1905 | Away | Scottish League (Division One (old) / 21) | Motherwell | Won | 2-0 |
| 14/01/1905 | Home | Scottish League (Division One (old) / 20) | Partick Thistle | Won | 6-1 |


Current Comments
0 comments so far (post your own)