Jackson, James
| Games Played | 55 [Show all] |
|---|---|
| Games Started | 55 |
| Games On As Sub | 0 |
| Goals | 1 (including 1 penalty) |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Queen's Park on 22/08/1908 in Scottish League (H 2-1) |
| First Goal | Vs Aberdeen on 21/11/1908 in Scottish League (H 1-1) |
Season Breakdown
| Scottish League | Other | Total | ||||
|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1909/1910 | 22 (0) | 0 | 0 (0) | 0 | 22 (0) | 0 |
| 1908/1909 | 31 (0) | 1 | 2 (0) | 0 | 33 (0) | 1 |
| Totals | 53 (0) | 1 | 2 (0) | 0 | 55 (0) | 1 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 19/02/1910 | Home | Scottish League (Division One (old) / 26) | St Mirren | Lost | 0-2 |
| 08/01/1910 | Home | Scottish League (Division One (old) / 21) | Clyde | Lost | 0-5 |
| 03/01/1910 | Away | Scottish League (Division One (old) / 20) | Rangers | Lost | 0-4 |
| 01/01/1910 | Home | Scottish League (Division One (old) / 19) | Morton | Drawn | 1-1 |
| 18/12/1909 | Away | Scottish League (Division One (old) / 18) | Hibernian | Lost | 1-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 21/11/1908 | Home | Scottish League (Division One (old) / 13) | Aberdeen | Drawn | 1-1 |


Current Comments
0 comments so far (post your own)