Neil, Alexander
| Games Played | 32 [Show all] |
|---|---|
| Games Started | 32 |
| Games On As Sub | 0 |
| Goals | 11 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Johnstown Harp on 11/09/1886 in Scottish Cup (H 10-1) |
| First Goal | Vs Johnstown Harp on 11/09/1886 in Scottish Cup (H 10-1) |
Season Breakdown
| Scottish League | Other | Total | ||||
|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1896/1897 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| 1895/1896 | 4 (0) | 1 | 2 (0) | 1 | 6 (0) | 2 |
| 1894/1895 | 7 (0) | 1 | 0 (0) | 0 | 7 (0) | 1 |
| 1893/1894 | 9 (0) | 2 | 3 (0) | 3 | 12 (0) | 5 |
| 1888/1889 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| 1887/1888 | 0 (0) | 0 | 1 (0) | 1 | 1 (0) | 1 |
| 1886/1887 | 0 (0) | 0 | 3 (0) | 2 | 3 (0) | 2 |
| Totals | 22 (0) | 4 | 10 (0) | 7 | 32 (0) | 11 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 20/02/1897 | Away | Scottish League (Division Two (old) / 12) | Linthouse | Lost | 1-2 |
| 19/09/1896 | Home | Scottish League (Division Two (old) / 4) | Leith Athletic | Lost | 0-3 |
| 25/01/1896 | Away | Scottish Cup (R2) | Queen's Park | Lost | 1-8 |
| 18/01/1896 | Home | Scottish Cup (R1) | Arthurlie | Won | 4-2 |
| 07/12/1895 | Home | Scottish League (Division Two (old) / 13) | Leith Athletic | Won | 6-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 18/01/1896 | Home | Scottish Cup (R1) | Arthurlie | Won | 4-2 |
| 07/12/1895 | Home | Scottish League (Division Two (old) / 13) | Leith Athletic | Won | 6-2 |
| 06/04/1895 | Away | Scottish League (Division Two (old) / 14) | Hibernian | Drawn | 3-3 |
| 31/03/1894 | Away | Scottish League (Division Two (old) / 12) | Abercorn | Won | 3-0 |
| 23/12/1893 | Away | Scottish Cup (R2 Replay) | Renton | Won | 3-1 |


Current Comments
0 comments so far (post your own)