Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2050 | 857 | 499 | 694 | 3337 | 2911 |
Away | 2050 | 537 | 439 | 1074 | 2645 | 3975 |
Total | 4100 | 1394 | 938 | 1768 | 5982 | 6886 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 203 | 127 | 29 | 47 | 643 | 210 |
Neutral | 18 | 11 | 3 | 4 | 35 | 22 |
Away | 184 | 73 | 34 | 77 | 364 | 315 |
Total | 405 | 211 | 66 | 128 | 1042 | 547 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 135 | 35 | 18 | 82 | 183 | 293 |
Home | 147 | 54 | 20 | 73 | 204 | 241 |
Total | 282 | 89 | 38 | 155 | 387 | 534 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 28 | 12 | 2 | 14 | 43 | 47 |
Away | 27 | 10 | 3 | 14 | 34 | 54 |
Total | 55 | 22 | 5 | 28 | 77 | 101 |
English FA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 7 | 3 | 2 | 2 | 11 | 7 |
Away | 5 | 4 | 1 | 0 | 23 | 5 |
Home | 6 | 5 | 0 | 1 | 35 | 6 |
Total | 18 | 12 | 3 | 3 | 69 | 18 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 1 | 2 | 1 | 6 | 5 |
Away | 4 | 1 | 2 | 1 | 6 | 5 |
Total | 8 | 2 | 4 | 2 | 12 | 10 |
Division Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 7 | 2 | 1 | 4 | 10 | 13 |
Home | 7 | 2 | 2 | 3 | 7 | 10 |
Total | 14 | 4 | 3 | 7 | 17 | 23 |
Glasgow Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 80 | 18 | 17 | 45 | 122 | 179 |
Home | 74 | 23 | 10 | 41 | 152 | 165 |
Neutral | 5 | 3 | 0 | 2 | 17 | 12 |
Total | 159 | 44 | 27 | 88 | 291 | 356 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 2 | 4 | 9 | 22 | 46 |
Home | 15 | 5 | 3 | 7 | 33 | 36 |
Total | 30 | 7 | 7 | 16 | 55 | 82 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 3 | 2 |
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 1 | 0 | 1 | 4 | 5 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 90 | 20 | 16 | 54 | 148 | 234 |
Home | 91 | 38 | 14 | 39 | 194 | 175 |
Total | 181 | 58 | 30 | 93 | 342 | 409 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 18 | 4 | 6 | 8 | 27 | 43 |
Neutral | 1 | 0 | 0 | 1 | 0 | 3 |
Home | 18 | 6 | 3 | 9 | 24 | 33 |
Total | 37 | 10 | 9 | 18 | 51 | 79 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 7 | 4 | 2 | 1 | 18 | 12 |
Away | 7 | 1 | 0 | 6 | 7 | 20 |
Total | 14 | 5 | 2 | 7 | 25 | 32 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 0 | 0 |
Home | 1 | 0 | 0 | 1 | 3 | 5 |
Total | 2 | 0 | 1 | 1 | 3 | 5 |
Ayr Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 8 | 0 | 0 | 8 | 10 | 23 |
Home | 5 | 3 | 0 | 2 | 12 | 8 |
Total | 13 | 3 | 0 | 10 | 22 | 31 |
Glasgow Merchants Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 5 | 3 | 1 | 1 | 9 | 11 |
Home | 9 | 2 | 2 | 5 | 16 | 15 |
Away | 6 | 3 | 2 | 1 | 14 | 11 |
Total | 20 | 8 | 5 | 7 | 39 | 37 |
Glasgow League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 11 | 3 | 1 | 7 | 20 | 24 |
Home | 11 | 2 | 2 | 7 | 15 | 24 |
Total | 22 | 5 | 3 | 14 | 35 | 48 |
Inter-City League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 7 | 1 | 2 | 4 | 5 | 13 |
Away | 5 | 2 | 1 | 2 | 8 | 10 |
Total | 12 | 3 | 3 | 6 | 13 | 23 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 1 | 3 | 1 | 7 | 6 |
Home | 5 | 2 | 0 | 3 | 4 | 4 |
Total | 10 | 3 | 3 | 4 | 11 | 10 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 0 | 2 | 0 | 1 | 1 |
Away | 2 | 2 | 0 | 0 | 3 | 1 |
Total | 4 | 2 | 2 | 0 | 4 | 2 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2691 | 1145 | 594 | 952 | 4755 | 3923 |
Away | 2661 | 718 | 549 | 1394 | 3654 | 5260 |
Neutral | 36 | 20 | 6 | 10 | 72 | 55 |
Total | 5388 | 1883 | 1149 | 2356 | 8481 | 9238 |