Souness, Graeme
| Games | 261 [Show all] |
|---|---|
| Won | 168 (64.37%) |
| Drawn | 50 (19.16%) |
| Lost | 43 (16.48%) |
| Goals Scored | 490 |
| Goals Lost | 179 |
| Souness, Graeme also played for the club [See Player Details] | |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 23 | 8 | 6 | 9 | 22 | 24 |
| Arbroath | 1 | 1 | 0 | 0 | 4 | 0 |
| Bayern Munich | 2 | 0 | 1 | 1 | 1 | 3 |
| Boavista | 2 | 2 | 0 | 0 | 3 | 1 |
| Borussia Monchengladbach | 2 | 0 | 2 | 0 | 1 | 1 |
| Celtic | 27 | 14 | 4 | 9 | 39 | 31 |
| Clyde | 2 | 1 | 1 | 0 | 4 | 1 |
| Clydebank | 5 | 5 | 0 | 0 | 22 | 1 |
| Cowdenbeath | 1 | 1 | 0 | 0 | 5 | 0 |
| Dinamo Kiev | 2 | 1 | 0 | 1 | 2 | 1 |
| Dundee | 18 | 14 | 3 | 1 | 39 | 13 |
| Dundee United | 22 | 11 | 6 | 5 | 28 | 19 |
| Dunfermline Athletic | 16 | 13 | 2 | 1 | 38 | 7 |
| East Fife | 1 | 0 | 1 | 0 | 0 | 0 |
| East Stirlingshire | 1 | 1 | 0 | 0 | 5 | 0 |
| Falkirk | 8 | 8 | 0 | 0 | 25 | 3 |
| FC Cologne | 2 | 0 | 1 | 1 | 1 | 3 |
| GKS Katowice | 2 | 2 | 0 | 0 | 5 | 2 |
| Gornik Zabrze | 2 | 1 | 1 | 0 | 4 | 2 |
| Hamilton Academical | 10 | 9 | 0 | 1 | 20 | 3 |
| Heart of Midlothian | 22 | 15 | 5 | 2 | 47 | 16 |
| Hibernian | 20 | 9 | 7 | 4 | 21 | 8 |
| Ilves Tampere | 2 | 1 | 0 | 1 | 4 | 2 |
| Kilmarnock | 1 | 1 | 0 | 0 | 1 | 0 |
| Morton | 5 | 4 | 0 | 1 | 19 | 4 |
| Motherwell | 21 | 17 | 1 | 3 | 33 | 10 |
| Partick Thistle | 1 | 1 | 0 | 0 | 2 | 1 |
| Raith Rovers | 5 | 3 | 2 | 0 | 14 | 4 |
| Red Star Belgrade | 2 | 0 | 1 | 1 | 1 | 4 |
| St Johnstone | 7 | 4 | 3 | 0 | 15 | 2 |
| St Mirren | 19 | 15 | 3 | 1 | 39 | 8 |
| Steaua Bucharest | 2 | 1 | 0 | 1 | 2 | 3 |
| Stenhousemuir | 1 | 1 | 0 | 0 | 4 | 1 |
| Stirling Albion | 1 | 1 | 0 | 0 | 2 | 1 |
| Stranraer | 1 | 1 | 0 | 0 | 8 | 0 |
| Valletta | 2 | 2 | 0 | 0 | 10 | 0 |

