Symon, Scot
| Games | 711 [Show all] |
|---|---|
| Won | 460 (64.70%) |
| Drawn | 120 (16.88%) |
| Lost | 131 (18.42%) |
| Goals Scored | 1790 |
| Goals Lost | 822 |
| Symon, Scot also played for the club [See Player Details] | |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 43 | 24 | 10 | 9 | 93 | 55 |
| AC Milan | 2 | 0 | 0 | 2 | 1 | 6 |
| Airdrieonians (1878-2002) | 28 | 22 | 4 | 2 | 101 | 32 |
| Anderlecht | 2 | 2 | 0 | 0 | 7 | 2 |
| Arbroath | 4 | 3 | 1 | 0 | 13 | 1 |
| Ayr United | 10 | 6 | 1 | 3 | 26 | 13 |
| Bayern Munich | 1 | 0 | 0 | 1 | 0 | 1 |
| Berwick Rangers | 3 | 2 | 0 | 1 | 6 | 3 |
| Borussia Dortmund | 2 | 1 | 1 | 0 | 2 | 1 |
| Borussia Monchengladbach | 2 | 2 | 0 | 0 | 11 | 0 |
| Brechin City | 1 | 1 | 0 | 0 | 4 | 0 |
| Celtic | 61 | 29 | 13 | 19 | 104 | 90 |
| CH Bratislava | 2 | 1 | 1 | 0 | 5 | 4 |
| Clyde | 32 | 22 | 5 | 5 | 79 | 29 |
| Cowdenbeath | 1 | 1 | 0 | 0 | 3 | 1 |
| Dumbarton | 2 | 1 | 1 | 0 | 4 | 2 |
| Dundee | 40 | 22 | 11 | 7 | 74 | 44 |
| Dundee United | 19 | 14 | 1 | 4 | 43 | 17 |
| Dunfermline Athletic | 27 | 16 | 5 | 6 | 57 | 27 |
| Duns | 1 | 1 | 0 | 0 | 9 | 0 |
| Dynamo Dresden | 2 | 1 | 1 | 0 | 3 | 2 |
| East Fife | 14 | 11 | 2 | 1 | 42 | 12 |
| East Stirlingshire | 3 | 3 | 0 | 0 | 15 | 3 |
| Eintracht Frankfurt | 2 | 0 | 0 | 2 | 4 | 12 |
| Falkirk | 26 | 23 | 2 | 1 | 87 | 19 |
| Ferencvaros | 2 | 1 | 0 | 1 | 5 | 4 |
| Fiorentina | 2 | 0 | 0 | 2 | 1 | 4 |
| Forfar Athletic | 2 | 2 | 0 | 0 | 12 | 2 |
| Glentoran | 2 | 1 | 1 | 0 | 5 | 1 |
| Hamilton Academical | 5 | 5 | 0 | 0 | 24 | 2 |
| Heart of Midlothian | 36 | 20 | 7 | 9 | 76 | 47 |
| Hibernian | 36 | 22 | 7 | 7 | 82 | 42 |
| Inter Milan | 2 | 1 | 0 | 1 | 2 | 3 |
| Kilmarnock | 37 | 19 | 9 | 9 | 82 | 44 |
| Monaco | 2 | 2 | 0 | 0 | 6 | 4 |
| Morton | 5 | 4 | 0 | 1 | 16 | 3 |
| Motherwell | 34 | 15 | 11 | 8 | 72 | 52 |
| Nice | 3 | 1 | 0 | 2 | 4 | 6 |
| Partick Thistle | 39 | 29 | 7 | 3 | 101 | 39 |
| Queen of the South | 20 | 18 | 1 | 1 | 75 | 20 |
| Queen's Park | 6 | 5 | 1 | 0 | 24 | 11 |
| Raith Rovers | 22 | 14 | 3 | 5 | 66 | 36 |
| Rapid Vienna | 2 | 2 | 0 | 0 | 3 | 0 |
| Real Madrid | 2 | 0 | 0 | 2 | 0 | 7 |
| Real Zaragoza | 2 | 1 | 0 | 1 | 2 | 2 |
| Red Star Belgrade | 3 | 2 | 0 | 1 | 8 | 6 |
| Ross County | 1 | 1 | 0 | 0 | 2 | 0 |
| Saint-Etienne | 2 | 1 | 0 | 1 | 4 | 3 |
| Seville | 2 | 1 | 0 | 1 | 4 | 2 |
| Slavia Sofia | 2 | 2 | 0 | 0 | 2 | 0 |
| Sparta Rotterdam | 3 | 2 | 0 | 1 | 6 | 5 |
| St Johnstone | 16 | 13 | 1 | 2 | 44 | 17 |
| St Mirren | 33 | 24 | 5 | 4 | 92 | 25 |
| Standard Liege | 2 | 1 | 0 | 1 | 3 | 4 |
| Stenhousemuir | 2 | 2 | 0 | 0 | 8 | 1 |
| Stirling Albion | 18 | 14 | 4 | 0 | 60 | 9 |
| Third Lanark | 30 | 24 | 3 | 3 | 93 | 34 |
| Tottenham Hotspur | 2 | 0 | 0 | 2 | 4 | 8 |
| Vorwaerts | 2 | 2 | 0 | 0 | 6 | 2 |
| Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 3 | 1 |

