McCoist, Ally
| Games | 167 [Show all] |
|---|---|
| Won | 121 (72.46%) |
| Drawn | 22 (13.17%) |
| Lost | 24 (14.37%) |
| Goals Scored | 391 |
| Goals Lost | 123 |
| McCoist, Ally also played for the club [See Player Details] | |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 3 | 2 | 1 | 0 | 5 | 2 |
| Airdrieonians | 5 | 5 | 0 | 0 | 15 | 0 |
| Albion Rovers | 3 | 2 | 1 | 0 | 7 | 1 |
| Alloa Athletic | 4 | 1 | 2 | 1 | 11 | 5 |
| Annan Athletic | 4 | 2 | 1 | 1 | 7 | 3 |
| Arbroath | 5 | 5 | 0 | 0 | 17 | 4 |
| Ayr United | 4 | 4 | 0 | 0 | 9 | 1 |
| Berwick Rangers | 5 | 4 | 1 | 0 | 11 | 4 |
| Brechin City | 5 | 5 | 0 | 0 | 14 | 7 |
| Celtic | 4 | 2 | 0 | 2 | 7 | 8 |
| Clyde | 5 | 5 | 0 | 0 | 19 | 2 |
| Cowdenbeath | 2 | 2 | 0 | 0 | 4 | 0 |
| Dumbarton | 3 | 3 | 0 | 0 | 8 | 1 |
| Dundee United | 7 | 3 | 0 | 4 | 11 | 11 |
| Dunfermline Athletic | 8 | 7 | 1 | 0 | 24 | 4 |
| East Fife | 6 | 6 | 0 | 0 | 18 | 0 |
| East Stirlingshire | 4 | 4 | 0 | 0 | 18 | 6 |
| Elgin City | 5 | 4 | 1 | 0 | 16 | 4 |
| Falkirk | 7 | 6 | 0 | 1 | 17 | 4 |
| Forfar Athletic | 5 | 4 | 0 | 1 | 13 | 3 |
| Forres Mechanics | 1 | 1 | 0 | 0 | 1 | 0 |
| Heart of Midlothian | 6 | 2 | 1 | 3 | 8 | 7 |
| Hibernian | 5 | 4 | 0 | 1 | 10 | 4 |
| Inverness CT | 5 | 4 | 0 | 1 | 9 | 5 |
| Kilmarnock | 4 | 2 | 0 | 2 | 5 | 2 |
| Livingston | 2 | 2 | 0 | 0 | 3 | 0 |
| Malmo | 2 | 0 | 1 | 1 | 1 | 2 |
| Montrose | 4 | 2 | 2 | 0 | 9 | 4 |
| Motherwell | 5 | 4 | 1 | 0 | 10 | 1 |
| NK Maribor | 2 | 0 | 1 | 1 | 2 | 3 |
| Peterhead | 4 | 2 | 1 | 1 | 6 | 4 |
| Queen of the South | 4 | 2 | 1 | 1 | 9 | 6 |
| Queen's Park | 5 | 5 | 0 | 0 | 13 | 2 |
| Raith Rovers | 3 | 2 | 0 | 1 | 10 | 2 |
| St Johnstone | 5 | 4 | 1 | 0 | 9 | 1 |
| St Mirren | 3 | 1 | 1 | 1 | 5 | 4 |
| Stenhousemuir | 5 | 4 | 1 | 0 | 18 | 3 |
| Stirling Albion | 4 | 1 | 2 | 1 | 3 | 2 |
| Stranraer | 4 | 3 | 1 | 0 | 9 | 1 |

