Negri, Marco
| Position | Striker |
|---|---|
| Date of Birth | 27/10/1970 |
| Place of Birth | Milan |
| Nationality | Italian |
| Signed From | Perugia |
| Sold To | Bologna |
| Games Played | 43 [Show all] |
| Games Started | 40 |
| Games On As Sub | 3 |
| Goals | 36 (including 5 penalties) |
| Yellow Cards | 4 |
| Red Cards | 0 |
| Debut | Vs Vikingur Gota on 23/07/1997 in UEFA Champions League (A 5-0) |
| Age on Debut | 26 Years and 269 Days |
| First Goal | Vs Vikingur Gota on 23/07/1997 in UEFA Champions League (A 5-0) |
| Age at First Goal | 26 Years and 269 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 2000/2001 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 1 (1) | 0 |
| 1999/2000 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| 1997/1998 | 28 (1) | 32 | 4 (0) | 1 | 2 (0) | 0 | 5 (0) | 3 | 39 (1) | 36 |
| Totals | 29 (1) | 32 | 4 (1) | 1 | 2 (0) | 0 | 5 (1) | 3 | 40 (3) | 36 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 01/10/2000 | Home | Scottish League (SPL / 9) | Dundee United | Won | 3-0 |
| 01/04/1998 | Home | Scottish League (Premier Division / 31) | Hibernian | Won | 3-0 |
| 28/03/1998 | Away | Scottish League (Premier Division / 30) | Dunfermline Athletic | Won | 3-2 |
| 21/03/1998 | Home | Scottish League (Premier Division / 29) | St Johnstone | Won | 2-1 |
| 18/03/1998 | Away | Scottish Cup (R5 Replay) | Dundee | Won | 2-1 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 25/10/2000 | Away | UEFA Champions League (Group D / Game 5) | Sturm Graz | Lost | 0-2 |
| 19/02/2000 | Away | Scottish Cup (R4) | Morton | Won | 1-0 |
| 19/04/1998 | Away | Scottish League (Premier Division / 33) | Aberdeen | Lost | 0-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 21/03/1998 | Home | Scottish League (Premier Division / 29) | St Johnstone | Won | 2-1 |
| 21/02/1998 | Away | Scottish League (Premier Division / 25) | Hibernian | Won | 2-1 |
| 14/02/1998 | Away | Scottish Cup (R4) | Motherwell | Drawn | 2-2 |
| 27/12/1997 | Home | Scottish League (Premier Division / 19) | Dundee United | Won | 4-1 |
| 20/12/1997 | Away | Scottish League (Premier Division / 18) | Heart of Midlothian | Won | 5-2 |
Last 5 Games Yellow Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 28/02/1998 | Home | Scottish League (Premier Division / 27) | Heart of Midlothian | Drawn | 2-2 |
| 02/01/1998 | Away | Scottish League (Premier Division / 20) | Celtic | Lost | 0-2 |
| 01/11/1997 | Home | Scottish League (Premier Division / 10) | Kilmarnock | Won | 4-1 |
| 23/07/1997 | Away | UEFA Champions League (Q1 Leg1) | Vikingur Gota | Won | 5-0 |

