Wright, Stephen
| Position | Defender |
|---|---|
| Date of Birth | 27/08/1971 |
| Place of Birth | Bellshill |
| Nationality | Scottish |
| Signed From | Aberdeen |
| Sold To | Bradford City |
| Games Played | 19 [Show all] |
| Games Started | 18 |
| Games On As Sub | 1 |
| Goals | 0 |
| Yellow Cards | 2 |
| Red Cards | 0 |
| Debut | Vs Anorthosis Famagusta on 09/08/1995 in UEFA Champions League (H 1-0) |
| Age on Debut | 23 Years and 347 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1997/1998 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (1) | 0 |
| 1996/1997 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| 1995/1996 | 6 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 6 (0) | 0 | 16 (0) | 0 |
| Totals | 7 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 6 (1) | 0 | 18 (1) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 10/05/1997 | Away | Scottish League (Premier Division / 36) | Heart of Midlothian | Lost | 1-3 |
| 14/08/1996 | Away | League Cup (R2) | Clydebank | Won | 3-0 |
| 01/11/1995 | Home | UEFA Champions League (Group C / Game 4) | Juventus | Lost | 0-4 |
| 24/10/1995 | Neutral | League Cup (Semi Final) | Aberdeen | Lost | 1-2 |
| 18/10/1995 | Away | UEFA Champions League (Group C / Game 3) | Juventus | Lost | 1-4 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 23/07/1997 | Away | UEFA Champions League (Q1 Leg1) | Vikingur Gota | Won | 5-0 |
Last 5 Games Yellow Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 14/10/1995 | Away | Scottish League (Premier Division / 8) | Partick Thistle | Won | 4-0 |
| 07/10/1995 | Away | Scottish League (Premier Division / 7) | Aberdeen | Won | 1-0 |

