Bruce, Andy
| Position | Goalkeeper |
|---|---|
| Date of Birth | 09/08/1964 |
| Place of Birth | Edinburgh |
| Nationality | Scottish |
| Signed From | Linlithgow Rose |
| Sold To | Retired |
| Games Played | 3 [Show all] |
| Games Started | 3 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Hibernian on 07/05/1983 in Scottish League (A 2-1) |
| Age on Debut | 18 Years and 271 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1984/1985 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| 1982/1983 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 09/09/1985 | Away | Glasgow Cup (Final) | Queen's Park | Won | 5-0 |
| 16/03/1985 | Away | Scottish League (Premier Division / 29) | St Mirren | Lost | 1-2 |
| 07/05/1983 | Away | Scottish League (Premier Division / 35) | Hibernian | Won | 2-1 |

