Morris, Eric
| Position | Forward |
|---|---|
| Date of Birth | 30/09/1951 |
| Place of Birth | Stranraer |
| Nationality | Scottish |
| Signed From | Irvine Meadow XI |
| Sold To | Ayr United |
| Games Played | 12 [Show all] |
| Games Started | 10 |
| Games On As Sub | 2 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Arbroath on 22/08/1973 in League Cup (H 3-0) |
| Age on Debut | 21 Years and 326 Days |
| First Goal | Vs Queen's Park on 26/01/1974 in Scottish Cup (H 8-0) |
| Age at First Goal | 22 Years and 118 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1978/1979 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| 1977/1978 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| 1976/1977 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| 1973/1974 | 5 (1) | 0 | 1 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 7 (1) | 1 |
| Totals | 7 (1) | 0 | 1 (1) | 1 | 1 (0) | 0 | 1 (0) | 0 | 10 (2) | 1 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 31/05/1979 | Away | Scottish League (Premier Division / 36) | Hibernian | Lost | 1-2 |
| 17/05/1979 | Home | Glasgow Cup (Final) | Celtic | Won | 3-1 |
| 15/03/1977 | Away | Scottish League (Premier Division / 26) | Partick Thistle | Lost | 3-4 |
| 02/04/1974 | Home | Scottish League (Division One (old) / 27) | Dunfermline Athletic | Won | 3-0 |
| 30/03/1974 | Home | Scottish League (Division One (old) / 26) | Clyde | Won | 4-0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 18/02/1978 | Home | Scottish Cup (R4) | Stirling Albion | Won | 1-0 |
| 27/04/1974 | Home | Scottish League (Division One (old) / 33) | Dumbarton | Won | 3-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 26/01/1974 | Home | Scottish Cup (R3) | Queen's Park | Won | 8-0 |

