Denny, Jim
| Position | Defender |
|---|---|
| Date of Birth | 13/03/1950 |
| Place of Birth | Paisley |
| Nationality | Scottish |
| Signed From | Yoker Athletic |
| Sold To | Hearts |
| Games Played | 68 [Show all] |
| Games Started | 53 |
| Games On As Sub | 15 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Celtic on 12/05/1971 in Scottish Cup (N 1-2) |
| Age on Debut | 21 Years and 60 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1978/1979 | 0 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 | 2 (0) | 0 | 3 (1) | 0 |
| 1976/1977 | 5 (0) | 0 | 0 (0) | 0 | 8 (1) | 0 | 1 (1) | 0 | 14 (2) | 0 |
| 1975/1976 | 6 (3) | 0 | 0 (0) | 0 | 1 (1) | 0 | 1 (0) | 0 | 8 (4) | 0 |
| 1974/1975 | 6 (1) | 0 | 0 (0) | 0 | 4 (1) | 0 | 1 (0) | 0 | 11 (2) | 0 |
| 1973/1974 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| 1972/1973 | 6 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 | 8 (1) | 0 |
| 1971/1972 | 7 (2) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (1) | 0 | 8 (4) | 0 |
| 1970/1971 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | 30 (7) | 0 | 2 (1) | 0 | 16 (5) | 0 | 5 (2) | 0 | 53 (15) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 17/05/1979 | Home | Glasgow Cup (Final) | Celtic | Won | 3-1 |
| 10/03/1979 | Home | Scottish Cup (R5) | Dundee | Won | 6-3 |
| 06/03/1979 | Away | European Champions Cup (QF Leg1) | FC Cologne | Lost | 0-1 |
| 12/02/1977 | Home | Scottish League (Premier Division / 21) | Dundee United | Lost | 2-3 |
| 30/10/1976 | Away | Scottish League (Premier Division / 8) | Partick Thistle | Lost | 1-2 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 02/09/1978 | Away | League Cup (R2 Leg2) | Forfar Athletic | Won | 4-1 |
| 06/10/1976 | Away | League Cup (QF Leg2) | Clydebank | Drawn | 1-1 |
| 29/09/1976 | Away | European Champions Cup (R1 Leg2) | FC Zurich | Lost | 0-1 |
| 21/04/1976 | Home | Scottish League (Premier Division / 33) | Motherwell | Won | 2-1 |
| 13/09/1975 | Home | Scottish League (Premier Division / 3) | St Johnstone | Won | 2-0 |
Last 5 Games As Unused Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 24/05/1972 | Neutral | European Cup Winners Cup (Final) | Dinamo Moscow | Won | 3-2 |

