Thornton, Willie
| Position | Forward |
|---|---|
| Date of Birth | 03/03/1920 |
| Place of Birth | Winchburgh |
| Nationality | Scottish |
| Signed From | Winchburgh Athletic |
| Sold To | Retired |
| Games Played | 390 [Show all] |
| Games Started | 390 |
| Games On As Sub | 0 |
| Goals | 238 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Partick Thistle on 02/01/1937 in Scottish League (A 1-0) |
| Age on Debut | 16 Years and 305 Days |
| First Goal | Vs Arbroath on 09/01/1937 in Scottish League (H 4-0) |
| Age at First Goal | 16 Years and 312 Days |
| Thornton, Willie also managed the club [See Manager Details] | |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1953/1954 | 8 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 7 |
| 1952/1953 | 4 (0) | 4 | 0 (0) | 0 | 9 (0) | 5 | 2 (0) | 0 | 15 (0) | 9 |
| 1951/1952 | 28 (0) | 18 | 4 (0) | 5 | 6 (0) | 4 | 0 (0) | 0 | 38 (0) | 27 |
| 1950/1951 | 21 (0) | 12 | 2 (0) | 0 | 6 (0) | 7 | 2 (0) | 0 | 31 (0) | 19 |
| 1949/1950 | 19 (0) | 11 | 6 (0) | 2 | 4 (0) | 2 | 0 (0) | 0 | 29 (0) | 15 |
| 1948/1949 | 29 (0) | 23 | 5 (0) | 8 | 9 (0) | 3 | 2 (0) | 2 | 45 (0) | 36 |
| 1947/1948 | 30 (0) | 17 | 7 (0) | 3 | 8 (0) | 2 | 4 (0) | 4 | 49 (0) | 26 |
| 1946/1947 | 25 (0) | 18 | 3 (0) | 1 | 8 (0) | 6 | 0 (0) | 0 | 36 (0) | 25 |
| 1945/1946 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 15 (0) | 6 | 15 (0) | 6 |
| 1942/1943 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 4 | 4 (0) | 4 |
| 1941/1942 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 3 | 9 (0) | 3 |
| 1940/1941 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 3 | 7 (0) | 3 |
| 1939/1940 | 5 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 34 (0) | 21 | 39 (0) | 26 |
| 1938/1939 | 36 (0) | 23 | 3 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 41 (0) | 23 |
| 1937/1938 | 14 (0) | 5 | 4 (0) | 2 | 0 (0) | 0 | 1 (0) | 1 | 19 (0) | 8 |
| 1936/1937 | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
| Totals | 224 (0) | 144 | 34 (0) | 21 | 50 (0) | 29 | 82 (0) | 44 | 390 (0) | 238 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 23/01/1954 | Away | Scottish League (Division One (old) / 18) | East Fife | Lost | 1-2 |
| 16/01/1954 | Home | Scottish League (Division One (old) / 17) | Airdrieonians (1878-2002) | Won | 3-0 |
| 19/12/1953 | Away | Scottish League (Division One (old) / 12) | Partick Thistle | Won | 1-0 |
| 12/12/1953 | Away | Scottish League (Division One (old) / 11) | Queen of the South | Lost | 1-2 |
| 28/11/1953 | Home | Scottish League (Division One (old) / 10) | Clyde | Drawn | 1-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 16/01/1954 | Home | Scottish League (Division One (old) / 17) | Airdrieonians (1878-2002) | Won | 3-0 |
| 19/12/1953 | Away | Scottish League (Division One (old) / 12) | Partick Thistle | Won | 1-0 |
| 28/11/1953 | Home | Scottish League (Division One (old) / 10) | Clyde | Drawn | 1-1 |
| 21/11/1953 | Away | Scottish League (Division One (old) / 9) | Raith Rovers | Won | 2-1 |
| 14/11/1953 | Home | Scottish League (Division One (old) / 8) | Hamilton Academical | Won | 8-1 |

