Smith, Jimmy
| Games Played | 390 [Show all] |
|---|---|
| Games Started | 390 |
| Games On As Sub | 0 |
| Goals | 365 (including 8 penalties) |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Hamilton Academical on 27/03/1929 in Scottish League (A 1-3) |
| First Goal | Vs Dundee on 23/04/1930 in Scottish League (A 3-1) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1945/1946 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 7 | 10 (0) | 7 |
| 1944/1945 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 26 (0) | 17 | 26 (0) | 17 |
| 1943/1944 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 7 | 6 (0) | 7 |
| 1942/1943 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 | 6 (0) | 1 |
| 1941/1942 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 17 (0) | 18 | 17 (0) | 18 |
| 1940/1941 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 29 (0) | 35 | 29 (0) | 35 |
| 1939/1940 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 19 (0) | 17 | 19 (0) | 17 |
| 1938/1939 | 7 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 4 |
| 1937/1938 | 32 (0) | 22 | 2 (0) | 3 | 0 (0) | 0 | 2 (0) | 2 | 36 (0) | 27 |
| 1936/1937 | 37 (0) | 31 | 1 (0) | 0 | 0 (0) | 0 | 4 (0) | 6 | 42 (0) | 37 |
| 1935/1936 | 28 (0) | 31 | 6 (0) | 6 | 0 (0) | 0 | 3 (0) | 1 | 37 (0) | 38 |
| 1934/1935 | 32 (0) | 36 | 5 (0) | 8 | 0 (0) | 0 | 2 (0) | 0 | 39 (0) | 44 |
| 1933/1934 | 32 (0) | 41 | 6 (0) | 5 | 0 (0) | 0 | 1 (0) | 1 | 39 (0) | 47 |
| 1932/1933 | 34 (0) | 33 | 5 (0) | 2 | 0 (0) | 0 | 1 (0) | 0 | 40 (0) | 35 |
| 1931/1932 | 8 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 2 | 10 (0) | 7 |
| 1930/1931 | 21 (0) | 21 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 | 24 (0) | 23 |
| 1929/1930 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| 1928/1929 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Totals | 234 (0) | 225 | 25 (0) | 24 | 0 (0) | 0 | 131 (0) | 116 | 390 (0) | 365 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/05/1946 | Away | Victory Cup (R2) | Airdrieonians (1878-2002) | Won | 4-0 |
| 16/03/1946 | Away | Scottish Southern League Cup (Section 2) | Queen of the South | Won | 2-0 |
| 09/03/1946 | Home | Scottish Southern League Cup (Section 2) | Morton | Won | 1-0 |
| 02/03/1946 | Away | Scottish Southern League Cup (Section 2) | Motherwell | Won | 3-0 |
| 23/02/1946 | Home | Scottish Southern League Cup (Section 2) | Queen of the South | Won | 4-0 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/05/1946 | Away | Victory Cup (R2) | Airdrieonians (1878-2002) | Won | 4-0 |
| 16/03/1946 | Away | Scottish Southern League Cup (Section 2) | Queen of the South | Won | 2-0 |
| 02/03/1946 | Away | Scottish Southern League Cup (Section 2) | Motherwell | Won | 3-0 |
| 02/02/1946 | Away | Scottish Southern League (A Division / 28) | Hamilton Academical | Won | 4-1 |
| 08/12/1945 | Away | Scottish Southern League (A Division / 17) | Partick Thistle | Won | 5-1 |

